Monday 27 August 2012

How Does the SSE Price increase Affect You?

Area of the UKas at 27th August 2012After 15th October 2012Increase £sIncrease %
Cambridge, London, Loughton, Ipswitch, Bedford, Norwich, Wisbech£ 1,162.01£ 1,241.65£ 79.646.85%
Coventry, Derby, Leicester, Lincoln, Milton Keynes, Nottingham, Peterborough, Chesterfield£ 1,161.66£ 1,236.46£ 74.806.44%
London£ 1,167.89£ 1,282.54£ 114.659.82%
Chester, Liverpool, Oswestry, Warrrington£ 1,191.78£ 1,305.76£ 113.989.56%
Birmingham, Gloucester, Hereford, Worcester, Wolverhampton£ 1,167.20£ 1,270.41£ 103.218.84%
Newcastle, York, Durham£ 1,158.46£ 1,271.45£ 112.999.75%
Manchester, Blackburn, Warrington£ 1,170.59£ 1,271.45£ 100.868.62%
Aberdeen, Inverness, Dundee, Perth£ 1,170.86£ 1,293.63£ 122.7710.49%
Edinburgh, Glasgow, Stirling,£ 1,157.32£ 1,247.89£ 90.577.83%
Brighton, Croydon, Guildford, Richmond£ 1,164.10£ 1,270.41£ 106.319.13%
Bournemouth, Dorchester, Oxford, Reading, Southampton, Portsmouth£ 1,168.41£ 1,293.98£ 125.5710.75%
Cardiff, Swansea, Newport£ 1,203.49£ 1,294.32£ 90.837.55%
Bath, Bristol, Exeter, Torquay£ 1,206.25£ 1,316.84£ 110.599.17%
Doncaster, Sheffield, Wakefield, Leeds£ 1,156.80£ 1,241.65£ 84.857.33%
Average£ 1,171.92£ 1,274.17£ 102.268.73%
SSE Standard Energy. Based on standard consumer paying by Monthly Direct Debit, consuming 3,300kWhs of electricity and 16,500 kWhs of gas per annum


This latest price increase by SSE will not have been the first major change the supplier has made within the past several years. In March 2012, SSE cut the unit price of gas by 4.5% in March 2012. Prior to said decrease, the supplier had last increased gas and electricity prices in September 2011 - the first electricity increase in 3 years
In anticipation of the increase, SSE - who last year turned an operating profit around £271.1 million - has pushed its tariff standing charge to £100 per year per fuel (27.41p per day), which is assumed to be equivalent to the average of that currently levied by the other major UK energy suppliers who have a standing charge. Discounts will also be altered, with customers now receiving a Direct Debit discount of £40 per fuel on their standing charge.
Yet unfortunately for SSE customers nationwide, this latest increase not only means a slash on many discounts that were on offer, but also that said customers will now be paying more for their energy than any other Big 6 customer - regardless of the area in which they may reside.
Standard Tariffs, latest view at 15th October 2012
Area of the UKBritish GasE.ONEDF EnergynpowerScottishPowerSSE
Cambridge, London, Loughton, Ipswitch, Bedford, Norwich, Wisbech£ 1,184.28£ 1,160.58£ 1,117.23£ 1,143.51£ 1,152.85£ 1,241.65
Coventry, Derby, Leicester, Lincoln, Milton Keynes, Nottingham, Peterborough, Chesterfield£ 1,168.34£ 1,156.47£ 1,114.75£ 1,130.93£ 1,150.03£ 1,236.46
London£ 1,198.17£ 1,156.55£ 1,132.74£ 1,150.53£ 1,176.33£ 1,282.54
Chester, Liverpool, Oswestry, Warrrington£ 1,211.51£ 1,178.50£ 1,143.90£ 1,163.57£ 1,205.87£ 1,305.76
Birmingham, Gloucester, Hereford, Worcester, Wolverhampton£ 1,210.92£ 1,153.77£ 1,123.74£ 1,168.70£ 1,157.27£ 1,270.41
Newcastle, York, Durham£ 1,180.53£ 1,150.00£ 1,120.95£ 1,144.05£ 1,154.76£ 1,271.45
Manchester, Blackburn, Warrington£ 1,183.31£ 1,175.21£ 1,124.36£ 1,150.13£ 1,159.53£ 1,271.45
Aberdeen, Inverness, Dundee, Perth£ 1,187.15£ 1,164.87£ 1,148.56£ 1,129.31£ 1,193.23£ 1,293.63
Edinburgh, Glasgow, Stirling,£ 1,175.61£ 1,149.28£ 1,128.39£ 1,129.83£ 1,163.96£ 1,247.89
Brighton, Croydon, Guildford, Richmond£ 1,203.68£ 1,145.23£ 1,127.15£ 1,138.87£ 1,158.49£ 1,270.41
Bournemouth, Dorchester, Oxford, Reading, Southampton, Portsmouth£ 1,205.59£ 1,160.14£ 1,122.81£ 1,153.72£ 1,172.36£ 1,293.98
Cardiff, Swansea, Newport£ 1,201.98£ 1,163.39£ 1,141.42£ 1,164.11£ 1,194.06£ 1,294.32
Bath, Bristol, Exeter, Torquay£ 1,220.90£ 1,172.81£ 1,154.45£ 1,174.56£ 1,193.67£ 1,316.84
Doncaster, Sheffield, Wakefield, Leeds£ 1,170.14£ 1,150.17£ 1,117.54£ 1,144.28£ 1,140.42£ 1,241.65

SSE has pledged to reduce its household prices as soon as possible - should a sustained fall in wholesale energy costs occur. Whether or not said price drop will ever occur remains to be seen; however, in the meantime SSE appears keen to compensate for their price hike by offering a superior level customer service.
"We know this decision means we need to re-double our efforts to build trust in the energy industry, and we must continue to provide the greatest possible help and deliver the best service we can," Chief Executive Marchant said. "This is what we will work hard to do."
Although SSE is undeniably instigating a regrettable hike in prices across the board, said rates may or may not be the most expensive on offer for your home. In order to find out which supplier can offer you the cheapest energy deal, Our impartial and independent price comparison site.

No comments:

Post a Comment